Library
Library News:
17 May 2024:
Top Classes | 1st | Beech 21% |
2nd | Aspen, Walnut & Juniper 20% | |
3rd | Cedar 19% | |
EYFS/KS1 | 1st | Mia C |
2nd | Grace W | |
3rd | Arla W | |
KS2 | 1st | Marcus L |
2nd | Emily C | |
3rd | Aleah H | |
Whole School | 11.5% |
St Margaret's Primary Academy
Unlocking Potential; Transforming Lives
Library News:
17 May 2024:
Top Classes | 1st | Beech 21% |
2nd | Aspen, Walnut & Juniper 20% | |
3rd | Cedar 19% | |
EYFS/KS1 | 1st | Mia C |
2nd | Grace W | |
3rd | Arla W | |
KS2 | 1st | Marcus L |
2nd | Emily C | |
3rd | Aleah H | |
Whole School | 11.5% |
Registered Address: Henhurst Ridge Primary Academy Henhurst Ridge Burton-Upon-Trent DE13 9TQ Tel: 01283 246433 Email: info@reach2.org